HP LaserJet Pro M428fdn A4 Multifunction Mono Laser Home & Office Printer in Kenya
HP LaserJet Pro M428fdn Printer description
HP LaserJet Pro M428fdn. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Product colour: Grey, White
Winning in business means working smarter. The HP LaserJet Pro MFP M428 is designed to let you focus your time where it’s most effective – growing your business and staying ahead of the competition.
Specifications
Print speed black (ISO, A4) | Up to 38 ppm (default) Up to 40 ppm (HP High Speed) |
---|---|
First page out black (A4, ready) | As fast as 6.3 sec |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Print technology | Laser |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Display | 6.86 cm (2.7 in) intuitive colour touchscreen (CGD) |
Mobile printing capability | HP Smart App Apple AirPrint™ Google Cloud Print™ HP ePrint Mobile Apps Mopria™ Certified Roam capable for easy printing |
Connectivity, standard | 1 Hi-Speed USB 2.0 1 rear host USB 1 Front USB port Gigabit Ethernet 10/100/1000BASE-T network 802.3az(EEE) |
Compatible Operating Systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) – User Guide, search for the Supported Operating Systems section, UPD PCL6/PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
Memory | 512 MB |
Maximum Memory | 512 MB |
Internal Storage | No |
Paper handling input, standard | 100 sheet tray 1, 250 sheet input tray 2, 50 sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional third 550 sheet tray |
Paper handling output, standard | 150 sheet output bin |
Duplex printing | Automatic (default) |
Finished output handling | Sheetfeed |
Media sizes supported | Tray 1: A4 A5 A6 B5 (JIS) Oficio (216 x 340 mm) 16K (195 x 270 mm) 16K (184 x 260 mm) 16K (197 x 273 mm) Envelope #10 Envelope Monarch Envelope B5 Envelope C5 Envelope DL Custom Size Statement Tray 2 & Tray 3: A4 A5-R B6 (JIS) |
Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough) Envelopes Labels |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan to email with LDAP email address lookup Scan to network folder Scan to USB Scan to Microsoft SharePoint® Scan to computer with software Fax archive to network folder Fax archive to email Fax to computer Enable/disable fax Quick Sets |
Copy speed (black, normal quality, A4) | Up to 38 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 33.6 kbps |
Fax memory | Up to 400 pages |
Ecolabels | CECP ENERGY STAR® qualified EPEAT® Silver |
Sustainable impact specifications | Mercury-free |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 420 x 390 x 323 mm |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm |
Weight | 12.6 kg |
Manufacturer Warranty | One-year Bench/Depot Repair warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to http://www.hp.com/support to learn about HP award winning service and support options in your region. (wty code 4E wty ID A033) |
Buy HP LaserJet Pro M428fdn Printer online in Kenya at best prices from Rapidtech Digital Solutions. Get it within same day in Nairobi, and 24 Hours lead time deliveries for countrywide shipping.
Quick links:
Reviews
There are no reviews yet.